Bell Schedules »
			
			
					Double Assembly Schedule
			
		
			Double Assembly Schedule
		
	
	
	
	
	
		
			
				Double Assembly Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st/5th period | 
						7:30 AM | 
						8:45 AM | 
						75 min | 
					
				
					
						| 1st Assembly | 
						8:53 AM | 
						9:53 AM | 
						60 min | 
					
				
					
						| 2nd/6th period | 
						10:01 AM | 
						11:12 AM | 
						71 min | 
					
				
					
						| 2nd/6th period | 
						8:53 AM | 
						10:04 AM | 
						71 min | 
					
				
					
						| 2nd Assembly | 
						10:12 AM | 
						11:12 AM | 
						60 min | 
					
				
					
						| A Lunch | 
						11:12 AM | 
						11:47 AM | 
						35 min | 
					
				
					
						| 3rd/7th period | 
						11:55 AM | 
						1:06 PM | 
						71 min | 
					
				
					
						| 3rd/7th period | 
						11:20 AM | 
						12:31 PM | 
						71 min | 
					
				
					
						| B Lunch | 
						12:31 PM | 
						1:06 PM | 
						35 min | 
					
				
					
						| 4th/8th period | 
						1:14 PM | 
						2:25 PM | 
						71 min |